Average MBA Starting Salaries
The following table indicates salary statistics for top 15 B-Schools MBA graduates in an average base. Please note that salaries are negotiated one by one for each employer and starting salary for each graduate may vary significantly. To get as competitive salary as possible, MBA graduates may refer to topschoolsintheusa for specific salary negotiating skills.
Rank | Business School | Acceptance Rate | Median Starting Salaries* |
---|---|---|---|
1 | Northwestern (Kellogg) | 13% | $142,000 |
2 | Chicago | 15% | $140,000 |
3 | Harvard | 10% | $160,000 |
4 | Stanford | 8% | $165,500 |
5 | U. of Pennsylvania (Wharton) | 13% | $156,000 |
6 | MIT | 13% | $149,000 |
7 | Columbia | 11% | $142,500 |
8 | Michigan | 19% | $131,000 |
9 | Duke (Fuqua) | 19% | $128,500 |
10 | Dartmouth (Tuck) | 14% | $149,500 |
11 | Cornell (Johnson) | 22% | $135,000 |
12 | Virginia (Darden) | 18% | $135,000 |
13 | UC Berkeley (Haas) | 11% | $135,000 |
14 | Yale | 15% | $130,000 |
15 | NYU (Stern) | 15% | $140,000 |
Sources: Business Week’s 2002 Business School Survey
Median Starting Salaries* includes median starting salary, median signing bonus, and median other compensation.